Idaho · Senate
Score updated Nov 2, 2026
Read more on BallotpediaGOP hold: James E. Risch
Called 1:55am ET · race call by AP · Live results: AP · Vote counts: Ballotpedia
James E. Risch
Republican· Incumbent
Progressive votes: 0%
Natalie Fleming
Independent
Matt Loesby
Libertarian
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | Achilles% | R% | Margin |
|---|---|---|---|---|---|
| VoteNexus | Todd Achilles/Knock Every Door PAC | 2026-10-22 | 43 | 49 | R+6.0 |
| Peak Insights | Jim Risch | 2026-10-15 | 27 | 54 | R+27.0 |
| Peak Insights | Jim Risch | 2026-09-30 | 24 | 49 | R+25.0 |
| The Bullfinch Group | None listed | 2026-08-07 | 30 | 34 | R+4.0 |
| Change Research (Risch vs. Achilles) | John Stegner | 2026-07-30 | 21 | 45 | R+24.0 |
Peterson vs. Fulcher
Gilbreath vs. Simpson
Ricketts vs. Osborn
Bengs vs. Rounds
Kim vs. Calvert