South Dakota · Senate
Score updated Nov 2, 2026
Read more on BallotpediaGOP hold: Mike Rounds
Called 12:25am ET · race call by AP · Live results: AP · Vote counts: Ballotpedia
Mike Rounds
Republican· Incumbent
Progressive votes: 0.93%
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | Bengs% | R% | Margin |
|---|---|---|---|---|---|
| Concord Public Opinion Partners | Education Reform Now Advocacy | 2026-10-26 | 43 | 41 | Bengs +2.0 |
| Emerson College | KELO-TV | 2026-10-20 | 42 | 50 | R+8.0 |
| Public Opinion Strategies | Mike Rounds | 2026-10-16 | 37 | 54 | R+17.0 |
| Mason-Dixon | South Dakota News Watch/University of South Dakota | 2026-10-14 | 37 | 56 | R+19.0 |
| Concord Public Opinion Partners | None listed | 2026-10-08 | 43 | 42 | Bengs +1.0 |
| Zenith Research | Brian Bengs | 2026-09-27 | 47 | 53 | R+6.0 |
| Public Policy Polling | Brian Bengs | 2026-09-09 | 42 | 45 | R+3.0 |
| Impact Research | Brian Bengs | 2026-08-17 | 44 | 44 | Even |
Gronli vs. Jackley
Ricketts vs. Osborn
Risch vs. Achilles
Kim vs. Calvert