Arkansas · Senate
Score updated Nov 2, 2026
Read more on BallotpediaGOP hold: Tom Cotton
Called 10:55pm ET · race call by AP · Live results: AP · Vote counts: Ballotpedia
Tom Cotton
Republican· Incumbent
Progressive votes: 0.23%
Hallie Shoffner
Democrat
Jeff Wadlin
Libertarian
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| Grayhouse | America One Policies | 2026-10-28 | 39 | 55 | R+16.0 |
| Hendrix College | Talk Business & Politics | 2026-10-13 | 41 | 50 | R+9.0 |
| J.L. Partners | None listed | 2026-08-18 | 35 | 51 | R+16.0 |
| Hendrix College | Talk Business & Politics | 2026-08-12 | 47.4 | 44 | D+3.4 |
| 2040 Strategy Group | Hallie Shoffner | 2026-07-25 | 43 | 46 | R+3.0 |
Jones vs. Hill
Russell vs. Westerman
Green vs. Crawford
Ryerse vs. Womack
Ricketts vs. Osborn
Bengs vs. Rounds
Risch vs. Achilles
Kim vs. Calvert