Florida · Senate
SpecialSpecial Election · Nov 3, 2026
Score updated Oct 14, 2026
Read more on BallotpediaSafe for Moody.
Forecasters: Safe R · Latest poll: Moody +11 · Moody is the incumbent · $265k vs $8.5M cash on hand
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| Stetson University | None listed | 2026-10-09 | 41 | 52 | R+11.0 |
| St. Pete Polls | Florida Politics | 2026-10-07 | 44.9 | 46.8 | R+1.9 |
| YouGov | None listed | 2026-10-05 | 44 | 49 | R+5.0 |
| Mason-Dixon Polling & Strategy | Telemundo/WTVJ | 2026-10-01 | 40 | 50 | R+10.0 |
| Change Research | Freedom Project USA | 2026-09-27 | 47 | 48 | R+1.0 |
| Stetson University | None listed | 2026-09-21 | 40 | 51 | R+11.0 |
| InsiderAdvantage | None listed | 2026-09-21 | 42 | 49 | R+7.0 |
| St. Pete Polls | Florida Politics | 2026-09-17 | 44.8 | 45.2 | R+0.4 |
| Quantus Insights | None listed | 2026-09-10 | 43 | 50 | R+7.0 |
| Change Research | Freedom Project USA | 2026-09-09 | 47 | 47 | Even |
| University of North Florida | None listed | 2026-07-17 | 42 | 50 | R+8.0 |
| Global Strategy Group | Alex Vindman | 2026-05-21 | — | 46 | — |
| Echelon Insights | NetChoice | 2026-04-09 | — | 50 | — |
| EDGE Communications and MDW Communications | None listed | 2026-04-03 | — | 43 | — |
| Emerson College (Moody v. Nixon) | None listed | 2026-03-31 | 36 | 47 | R+11.0 |
| Emerson College (Moody v. Vindman) | None listed | 2026-03-31 | — | 46 | — |
| University of North Florida (includes Moody and Nixon) | None listed | 2026-03-02 | 38 | 46 | R+8.0 |
| University of North Florida (includes Moody and Vindman) | None listed | 2026-03-02 | — | 45 | — |
Castor vs. Beltran
Dandiya vs. Askar
Moskowitz vs. Singer
Gray vs. Luna
Rodriguez vs. Salazar
Holloway vs. Bean
Dalton vs. Elijah
Soto vs. Green
Pericola vs. Strada
Kirschner vs. Gruters
18 more Florida races on the full list.
El-Sayed vs. Rogers
Hinson vs. Turek
Husted vs. Brown
Jackson vs. Collins
Poindexter vs. Miller
Peltola vs. Sullivan