Florida · Senate
SpecialScore updated Nov 2, 2026
Read more on BallotpediaGOP hold: Ashley Moody
Called 8:54pm ET · race call by AP · Live results: AP · Vote counts: Ballotpedia
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| Stetson University | None listed | 2026-10-30 | 45 | 49 | R+4.0 |
| St. Pete Polls | Florida Politics | 2026-10-27 | 44.7 | 49 | R+4.3 |
| Siena University | The New York Times | 2026-10-25 | 44 | 50 | R+6.0 |
| Echelon Insights | NetChoice | 2026-10-23 | 43 | 51 | R+8.0 |
| co/efficient | None listed | 2026-10-20 | 40 | 48 | R+8.0 |
| University of North Florida | None listed | 2026-10-19 | 45 | 49 | R+4.0 |
| MDW Communications | EDGE Communications | 2026-10-10 | 42.4 | 47.6 | R+5.2 |
| Stetson University | None listed | 2026-10-09 | 41 | 52 | R+11.0 |
| St. Pete Polls | Florida Politics | 2026-10-07 | 44.9 | 46.8 | R+1.9 |
| YouGov | None listed | 2026-10-05 | 44 | 49 | R+5.0 |
| Mason-Dixon Polling & Strategy | Telemundo/WTVJ | 2026-10-01 | 40 | 50 | R+10.0 |
| Change Research | Freedom Project USA | 2026-09-27 | 47 | 48 | R+1.0 |
| InsiderAdvantage | None listed | 2026-09-21 | 42 | 49 | R+7.0 |
| Stetson University | None listed | 2026-09-21 | 40 | 51 | R+11.0 |
| St. Pete Polls | Florida Politics | 2026-09-17 | 44.8 | 45.2 | R+0.4 |
| Quantus Insights | None listed | 2026-09-10 | 43 | 50 | R+7.0 |
| Change Research | Freedom Project USA | 2026-09-09 | 47 | 47 | Even |
| University of North Florida | None listed | 2026-07-17 | 42 | 50 | R+8.0 |
| Global Strategy Group | Alex Vindman | 2026-05-21 | n/a | 46 | n/a |
| Echelon Insights | NetChoice | 2026-04-09 | n/a | 50 | n/a |
| EDGE Communications and MDW Communications | None listed | 2026-04-03 | n/a | 43 | n/a |
| Emerson College (Moody v. Nixon) | None listed | 2026-03-31 | 36 | 47 | R+11.0 |
| Emerson College (Moody v. Vindman) | None listed | 2026-03-31 | n/a | 46 | n/a |
| University of North Florida (includes Moody and Vindman) | None listed | 2026-03-02 | n/a | 45 | n/a |
| University of North Florida (includes Moody and Nixon) | None listed | 2026-03-02 | 38 | 46 | R+8.0 |
Castor vs. Beltran
Dandiya vs. Askar
Gray vs. Luna
Rodriguez vs. Salazar
Moskowitz vs. Singer
Dalton vs. Elijah
Kirschner vs. Gruters
Soto vs. Green
Yonce vs. Fine
18 more Florida races on the full list.
Ricketts vs. Osborn
Bengs vs. Rounds
Risch vs. Achilles
Kim vs. Calvert