Georgia · Senate
Election Day · Nov 3, 2026
Score updated Oct 14, 2026
Read more on BallotpediaLikely Ossoff, but not locked up.
Forecasters: Likely D · Latest poll: Ossoff +10 · Ossoff is the incumbent · $42.6M vs $2.1M cash on hand
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| YouGov | None listed | 2026-09-18 | 52 | 42 | D+10.0 |
| Fabrizio Ward and Impact Research | AARP | 2026-07-16 | 52 | 43 | D+9.0 |
| Wick | None listed | 2026-06-30 | 46.7 | 42.9 | D+3.8 |
| Beacon Research/Shaw & Company Research | Fox News | 2026-06-27 | 56 | 43 | D+13.0 |
| Echelon Insights (Ossoff vs. Carter) | NetChoice | 2026-04-09 | 52 | — | — |
| Echelon Insights (Ossoff vs. Collins) | NetChoice | 2026-04-09 | 51 | 44 | D+7.0 |
| Emerson College (Ossoff vs. Dooley) | Nexstar | 2026-03-02 | 49 | — | — |
| Emerson College (Ossoff vs. Collins) | Nexstar | 2026-03-02 | 48 | 43 | D+5.0 |
| Emerson College (Ossoff vs. Carter) | Nexstar | 2026-03-02 | 47 | — | — |
Williams vs. Salvesen
Johnson vs. Duffie
Keller vs. Jack
Hollowell vs. Kingston
Gegen vs. Clyde
Smith vs. Allen
Esti vs. Scott
Kozycki vs. McCormick
McBath vs. Martin
DeLancy vs. Gaines
5 more Georgia races on the full list.
El-Sayed vs. Rogers
Hinson vs. Turek
Husted vs. Brown
Jackson vs. Collins
Poindexter vs. Miller
Peltola vs. Sullivan