Kansas · Senate
Election Day · Nov 3, 2026
Score updated Oct 14, 2026
Read more on BallotpediaLeans Marshall. Still competitive.
Forecasters: Lean R · Latest poll: Hamilton +3 · Marshall is the incumbent · $1.7M vs $5.4M cash on hand
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| YouGov | None listed | 2026-10-04 | 48 | 45 | D+3.0 |
| Siena University | The New York Times | 2026-09-30 | 46 | 47 | R+1.0 |
| Emerson College Polling | Nexstar Media | 2026-09-16 | 45 | 43 | D+2.0 |
| Global Strategy Group (Hamilton vs. Marshall) | Democratic Attorneys General Association | 2026-09-16 | 49 | 47 | D+2.0 |
| Global Strategy Group (Hamilton vs. Marshall vs. Graham) | Democratic Attorneys General Association | 2026-09-16 | 47 | 43 | D+4.0 |
| co/efficient | None listed | 2026-09-10 | 44 | 49 | R+5.0 |
| Global Strategy Group | People Over Politics Action Fund | 2026-08-16 | 44 | 43 | D+1.0 |
| GBAO | Adam Hamilton | 2026-07-13 | 43 | 47 | R+4.0 |
Reinhold vs. Mann
Tyndell vs. Estes
Coover vs. Schmidt
Davids vs. Jenkins
El-Sayed vs. Rogers
Hinson vs. Turek
Husted vs. Brown
Jackson vs. Collins
Poindexter vs. Miller
Peltola vs. Sullivan