Maine · Senate
Election Day · Nov 3, 2026
Score updated Oct 14, 2026
Read more on BallotpediaA true toss-up. This race could go either way.
Forecasters: Toss-Up · Latest poll: Jackson +4 · Collins is the incumbent
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| The Washington Post/George Mason University/Braun Research | None listed | 2026-10-05 | 50 | 46 | D+4.0 |
| Marist University | None listed | 2026-10-04 | 51 | 47 | D+4.0 |
| YouGov | CBS News | 2026-10-01 | 50 | 50 | Even |
| co/efficient | None listed | 2026-09-30 | 46 | 48 | R+2.0 |
| Maine People's Resource Center | None listed | 2026-09-29 | 49.3 | 46.5 | D+2.8 |
| Siena University/The New York Times | Portland Press Herald | 2026-09-22 | 46 | 49 | R+3.0 |
| Fabrizio Ward/Impact Research | AARP | 2026-09-22 | 50 | 47 | D+3.0 |
| University of New Hampshire | None listed | 2026-09-21 | 51 | 47 | D+4.0 |
| YouGov | None listed | 2026-09-08 | 48 | 44 | D+4.0 |
| CNN/SSRS | CNN | 2026-09-06 | 48 | 45 | D+3.0 |
| Beacon Research/Shaw & Company Research | Fox News | 2026-08-10 | 48 | 46 | D+2.0 |
| Hart Research | Senate Majority PAC | 2026-08-01 | 49 | 45 | D+4.0 |
| University of New Hampshire | None listed | 2026-07-20 | 49 | 46 | D+3.0 |
| Z to A Research | None listed | 2026-07-08 | 47 | 48 | R+1.0 |
| Wedgewood Polls | None listed | 2026-07-06 | 48 | 43 | D+5.0 |
| Beacon Research/Shaw & Company Research | Fox News | 2026-06-27 | — | 50 | — |
| Siena College Research Institute | The New York Times and Portland Press Herald | 2026-06-26 | — | 47 | — |
| Siena College | The New York Times/Portland Press Herald | 2026-06-26 | — | 47 | — |
| Wick | 2Way | 2026-06-14 | — | 45.4 | — |
| Echelon Insights (Collins vs. Platner) | NetChoice | 2026-04-09 | — | 45 | — |
| Echelon Insights (Collins vs. Mills) | NetChoice | 2026-04-09 | — | 46 | — |
| Maine People's Resource Center (Collins vs. Mills) | None listed | 2026-03-31 | — | 45 | — |
| Maine People's Resource Center (Collins vs. Platner) | None listed | 2026-03-31 | — | 39 | — |
| Emerson College (Collins vs. Mills) | None listed | 2026-03-23 | — | 43 | — |
| Emerson (Collins vs. Platner) | None listed | 2026-03-23 | — | 41 | — |
| OnMessage (Collins vs. Platner) | Insurance Watchdog Coalition | 2026-03-08 | — | 42 | — |
| OnMessage (Collins vs. Mills) | Insurance Watchdog Coalition | 2026-03-08 | — | 42 | — |
| University of New Hampshire (includes Susan Collins and Janet Mills) | None listed | 2026-02-16 | — | 40 | — |
| University of New Hampshire (includes Susan Collins and Graham Platner) | None listed | 2026-02-16 | — | 38 | — |
Dunlap vs. LePage
Pingree vs. Russell
El-Sayed vs. Rogers
Hinson vs. Turek
Husted vs. Brown
Poindexter vs. Miller
Peltola vs. Sullivan
Conley vs. Lawler