Michigan · Senate
Score updated Mar 4, 2026
| Pollster | Grade | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| The Glengariff Group, Inc. (includes El-Sayed) | B | 2026-01-06 | 48 | — | — |
| The Glengariff Group, Inc. (includes McMorrow) | B | 2026-01-06 | 45.7 | — | — |
| The Glengariff Group, Inc. (includes Stevens) | B | 2026-01-06 | 44.1 | — | — |
| Mitchell Research and Communications (includes El-Sayed) | B | 2025-11-21 | 41 | — | — |
| Mitchell Research and Communications (includes McMorrow) | B | 2025-11-21 | 44 | — | — |
| Mitchell Research and Communications (includes Stevens) | B | 2025-11-21 | 42 | — | — |
| EPIC-MRA | B | 2025-11-11 | 42 | — | — |
Democrat
Cash on hand, most recent FEC filing.