Michigan · Senate
Election Day · Nov 3, 2026
Score updated Oct 14, 2026
Read more on BallotpediaLeans El-Sayed. Still competitive.
Forecasters: Lean D · Latest poll: El-Sayed +1 · $2.6M vs $4.5M cash on hand
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| Quantus Insights | None listed | 2026-10-06 | 48 | 47 | D+1.0 |
| YouGov | None listed | 2026-10-04 | 49 | 48 | D+1.0 |
| Mitchell Research & Communications | None listed | 2026-10-01 | 45.6 | 41.4 | D+4.2 |
| Beacon Research/Shaw & Company Research | Fox News Poll | 2026-09-28 | 50 | 49 | D+1.0 |
| Guidant Polling and Strategy (full field) | Public First Action | 2026-09-27 | 48 | 43 | D+5.0 |
| Marist University | None listed | 2026-09-27 | 51 | 44 | D+7.0 |
| Guidant Polling and Strategy (El-Sayed vs. Rogers) | Public First Action | 2026-09-27 | 49 | 45 | D+4.0 |
| Big Data Poll | Public Polling Project | 2026-09-24 | 46 | 41 | D+5.0 |
| co/efficient | None listed | 2026-09-23 | 45 | 45 | Even |
| Siena University/The New York Times | None listed | 2026-09-22 | 49 | 44 | D+5.0 |
| GBAO | Senate Majority PAC | 2026-09-22 | 48 | 44 | D+4.0 |
| Cygnal/Beacon Research | Michigan Enjoyer | 2026-09-21 | 45 | 40 | D+5.0 |
| Suffolk University | None listed | 2026-09-20 | 46.8 | 39.6 | D+7.2 |
| Torchlight Strategies | Common Sense for America | 2026-09-19 | 43.1 | 44.4 | R+1.3 |
| Insider Advantage | None listed | 2026-09-17 | 47 | 45 | D+2.0 |
| Emerson College Polling | Nexstar Media | 2026-09-14 | 48 | 46 | D+2.0 |
| The Washington Post/George Mason University/Braun Research | None listed | 2026-09-14 | 48 | 45 | D+3.0 |
| The Trafalgar Group | None listed | 2026-09-09 | 46 | 45 | D+1.0 |
| CNN/SSRS | CNN | 2026-09-06 | 47 | 44 | D+3.0 |
| Glengariff Group | WDIV/Detroit News | 2026-09-03 | 44 | 46 | R+2.0 |
| EPIC-MRA | None listed | 2026-08-28 | 47 | 43 | D+4.0 |
| Michigan State University | None listed | 2026-08-20 | 50 | 45 | D+5.0 |
| Susquehanna Polling and Research | None listed | 2026-08-17 | 46 | 39 | D+7.0 |
| Fabrizio Ward/Impact Research | AARP | 2026-08-11 | 48 | 47 | D+1.0 |
| Beacon Research/Shaw & Company Research | Fox News | 2026-08-10 | 47 | 51 | R+4.0 |
| GBAO | Senate Majority PAC | 2026-08-10 | 50 | 44 | D+6.0 |
| The Glengariff Group, Inc. (includes Stevens) | Detroit Regional Chamber | 2026-05-01 | — | 43.8 | — |
| The Glengariff Group, Inc. (includes McMorrow) | Detroit Regional Chamber | 2026-05-01 | — | 42.8 | — |
| The Glengariff Group, Inc. (includes El-Sayed) | Detroit Regional Chamber | 2026-05-01 | 39.8 | 44.7 | R+4.9 |
| The Glengariff Group, Inc. (includes Stevens) | WDIV/Detroit News | 2026-01-06 | — | 44.1 | — |
| The Glengariff Group, Inc. (includes El-Sayed) | WDIV/Detroit News | 2026-01-06 | 41.6 | 48 | R+6.4 |
| The Glengariff Group, Inc. (includes McMorrow) | WDIV/Detroit News | 2026-01-06 | — | 45.7 | — |
| Mitchell Research and Communications (includes McMorrow) | None listed | 2025-11-21 | — | 44 | — |
| Mitchell Research and Communications (includes Stevens) | None listed | 2025-11-21 | — | 42 | — |
| Mitchell Research and Communications (includes El-Sayed) | None listed | 2025-11-21 | 38 | 41 | R+3.0 |
| EPIC-MRA | None listed | 2025-11-11 | — | 42 | — |
Lawrence vs. Barrett
Hines vs. Bouchard
McCann vs. Huizenga
Rivet vs. Smith
Scholten vs. Deboer
Dingell vs. Smiley
Barr vs. Bergman
Vukasovich vs. Walberg
Tlaib vs. Hooper
McKinney vs. Nykoriak
3 more Michigan races on the full list.
Hinson vs. Turek
Husted vs. Brown
Jackson vs. Collins
Poindexter vs. Miller
Peltola vs. Sullivan
Conley vs. Lawler