Montana · Senate
Election Day · Nov 3, 2026
Score updated Oct 14, 2026
Read more on BallotpediaSafe for Alme.
Forecasters: Safe R · Latest poll: Alme +22
Your time and money will do more in these races: Michigan Senate, Iowa Senate and Ohio Senate.
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | Bodnar% | R% | Margin |
|---|---|---|---|---|---|
| Rutgers University Eagleton Center for Politics | Montana Free Press | 2026-09-07 | 30 | 38 | R+8.0 |
| Peak Insights | Kurt Alme's campaign | 2026-08-25 | 22 | 44 | R+22.0 |
| GQR | Contours Inc | 2026-07-26 | 27 | 41 | R+14.0 |
| Bullfinch Group | The Independent Center | 2026-07-16 | 24 | 36 | R+12.0 |
| Grayhouse | None listed | 2026-06-24 | 17 | 41 | R+24.0 |
| Tavern Research | None listed | 2026-06-19 | 24 | 49 | R+25.0 |
| Public Opinion Strategies | The Political Company | 2026-06-11 | 20 | 44 | R+24.0 |
Forstag vs. Flint
Miller vs. Downing
El-Sayed vs. Rogers
Hinson vs. Turek
Husted vs. Brown
Jackson vs. Collins
Poindexter vs. Miller
Peltola vs. Sullivan