North Carolina · Senate
Election Day · Nov 3, 2026
Score updated Oct 14, 2026
Read more on BallotpediaLeans Cooper. Still competitive.
Forecasters: Lean D · Latest poll: Cooper +14 (paid for by WRAL and WSOC) · $20.7M vs $3.5M cash on hand
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| SurveyUSA | WRAL and WSOC | 2026-10-11 | 54 | 40 | D+14.0 |
| Change Research | Carolina Forward | 2026-10-07 | 50 | 40 | D+10.0 |
| East Carolina University | None listed | 2026-10-03 | 50 | 43 | D+7.0 |
| Fabrizio Ward/Impact Research | AARP | 2026-09-20 | 53 | 42 | D+11.0 |
| Opinion Diagnostics | Common Cause North Carolina | 2026-09-20 | 51.7 | 43.5 | D+8.2 |
| YouGov | None listed | 2026-09-18 | 53 | 41 | D+12.0 |
| High Point University | None listed | 2026-09-16 | 50 | 42 | D+8.0 |
| Harper Polling | Carolina Journal | 2026-09-15 | 49.2 | 34.1 | D+15.1 |
| YouGov | Center for North Carolina Politics & Public Service | 2026-09-15 | 48 | 37 | D+11.0 |
| East Carolina University | None listed | 2026-09-03 | 46 | 39 | D+7.0 |
| Elon University/YouGov | None listed | 2026-08-31 | 49 | 38 | D+11.0 |
| High Point University | None listed | 2026-08-12 | 50 | 45 | D+5.0 |
| Harper Polling | Carolina Journal | 2026-08-10 | 51.5 | 39 | D+12.5 |
| Change Research | Carolina Forward | 2026-08-06 | 50 | 43 | D+7.0 |
| Change Research | Talking About Politics | 2026-08-01 | 50 | 41 | D+9.0 |
| Elon University/YouGov | None listed | 2026-07-31 | 53 | 42 | D+11.0 |
| Beacon Research and Shaw & Company Research | Fox News | 2026-07-27 | 53 | 44 | D+9.0 |
| Public Policy Polling | None listed | 2026-07-11 | 48 | 44 | D+4.0 |
| Siena College Research Institute | The New York Times | 2026-06-27 | 50 | 43 | D+7.0 |
| YouGov | Catawba College | 2026-06-10 | 48 | 34 | D+14.0 |
| Harper Polling | Carolina Journal | 2026-05-11 | 50 | 39 | D+11.0 |
| Change Research | Carolina Forward | 2026-05-08 | 49 | 42 | D+7.0 |
| Opinion Diagnostics | None listed | 2026-04-24 | 50 | 41 | D+9.0 |
| High Point University/YouGov (Likely voters) | None listed | 2026-04-06 | 50 | 42 | D+8.0 |
| High Point University/YouGov (Registered voters) | None listed | 2026-04-06 | 49 | 39 | D+10.0 |
| Harper Polling | The Carolina Journal | 2026-03-23 | 49 | 41 | D+8.0 |
| Catawba College/YouGov | None listed | 2026-03-18 | 48 | 34 | D+14.0 |
| Public Policy Polling | None listed | 2026-03-14 | 47 | 44 | D+3.0 |
| Nexus Strategies and Strategic Partners Solutions | Healthier United | 2026-03-09 | 50 | 32 | D+18.0 |
| Change Research | Carolina Forward | 2026-01-07 | 47 | 42 | D+5.0 |
Ager vs. Balkcom
Davis vs. Buckhout
Hardy vs. Rouzer
Ojeda vs. Hudson
Barringer vs. Knott
Hubbard vs. Foxx
Bell vs. Harrigan
Ross vs. Douglass
Jefferson vs. McDowell
Smith vs. Murphy
4 more North Carolina races on the full list.
El-Sayed vs. Rogers
Hinson vs. Turek
Husted vs. Brown
Jackson vs. Collins
Poindexter vs. Miller
Peltola vs. Sullivan