Ohio · Senate
SpecialSpecial Election · Nov 3, 2026
Score updated Oct 14, 2026
Read more on BallotpediaA true toss-up. This race could go either way.
Forecasters: Toss-Up · Latest poll: Husted +1 · Husted is the incumbent · $16.2M vs $9.4M cash on hand
Share this race on Instagram, in your stories or in a group chat.
| Pollster | Paid for by | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| co/efficient (Husted vs. Brown) | None listed | 2026-10-06 | 45 | 46 | R+1.0 |
| co/efficient (full ballot) | None listed | 2026-10-06 | 43 | 44 | R+1.0 |
| SSRS | CNN | 2026-10-05 | 49 | 43 | D+6.0 |
| Siena University | The New York Times | 2026-10-01 | 49 | 46 | D+3.0 |
| YouGov | None listed | 2026-09-30 | 49 | 45 | D+4.0 |
| Marist University | None listed | 2026-09-27 | 51 | 43 | D+8.0 |
| Suffolk University | USA Today | 2026-09-27 | 46.6 | 44 | D+2.6 |
| Beacon Research/Shaw & Company Research | Fox News | 2026-08-10 | 53 | 45 | D+8.0 |
| Tulchin Research | John Kulewicz | 2026-08-04 | 47 | 43 | D+4.0 |
| Siena College Research Institute | The New York Times | 2026-06-28 | 47 | 50 | R+3.0 |
| Fabrizio Ward/Impact Research | AARP | 2026-06-16 | 48 | 45 | D+3.0 |
| Tulchin Research | John Kulewicz | 2026-06-04 | 46 | 42 | D+4.0 |
| Beacon Research and Shaw & Company Research | Fox News | 2026-06-01 | 53 | 45 | D+8.0 |
| Bowling Green State University/YouGov | None listed | 2026-04-14 | 47 | 50 | R+3.0 |
| Echelon Insights | NetChoice | 2026-04-09 | 45 | 51 | R+6.0 |
| OnMessage Public Strategies | Insurance Watchdog Coalition | 2026-03-08 | 47 | 45 | D+2.0 |
| EMC Research | Ohio Environmental Council | 2026-02-22 | 47 | 45 | D+2.0 |
| Emerson College | None listed | 2025-12-08 | 46 | 49 | R+3.0 |
Poindexter vs. Miller
Knickerbocker vs. Turner
Kaptur vs. Merrin
Landsman vs. Conroy
Leonard vs. Carey
Sykes vs. Coleman
Kolasinski vs. Jordan
Kirtley vs. Rulli
Christian vs. Balderson
Enoch vs. Davidson
5 more Ohio races on the full list.
El-Sayed vs. Rogers
Hinson vs. Turek
Jackson vs. Collins
Peltola vs. Sullivan
Conley vs. Lawler
Lawrence vs. Barrett