Texas · Senate
Score updated Mar 4, 2026
| Pollster | Grade | Date | D% | R% | Margin |
|---|---|---|---|---|---|
| Hart Research | B | 2026-02-12 | 49 | 45 | D+4.0 |
| University of Houston-YouGov (Cornyn vs. Crockett) | B | 2026-01-30 | 43 | — | — |
| University of Houston-YouGov (Cornyn vs. Talarico) | B | 2026-01-30 | — | — | — |
| University of Houston-YouGov (Crockett vs. Hunt) | B | 2026-01-30 | 43 | — | — |
| University of Houston-YouGov (Crockett vs. Paxton) | B | 2026-01-30 | 43 | 45 | R+2.0 |
| University of Houston-YouGov (Talarico vs. Hunt) | B | 2026-01-30 | — | — | — |
| University of Houston-YouGov (Talarico vs. Paxton) | B | 2026-01-30 | — | 46 | — |
Wesley Hunt
Democrat
John Cornyn
Republican· Incumbent
Progressive votes: 0%